Seminte Flori import ANGLIA |
|||
| 0159 | 1 | ANTIRRHINUM Monarch | Antirrhinum majus |
| 0762 | 2 | BUSY LIZZIE Safari F2 | Impatiens walleriana |
| 2135 | 3 | CHINESE LANTERNS | Physalis |
| 0759 | 4 | CALENDULA Art Shades | Calendula officinalis |
| 0957 | 5 | CANTERBURY BELLS Cup & Saucer | Campanula medium |
| 1251 | 6 | CLARKIA Double | Salvia horminum tricolor |
| 1206 | 7 | CINERARIA Silver Dust | Cineraria maritima |
| 0222 | 8 | COLEUS Rainbow | Coleus blumei |
| 0010 | 9 | DAHLIA Diablo | Dahlia variabilis |
| 0207 | 10 | FORGET ME NOT | Myosotis alpestris |
| 3350 | 11 | CORNFLOWER | Double Blue |
| 2456 | 12 | LOBELIA Cambridge Blue | Lobelia erinus |
| 0122 | 13 | IPOMOEA coccinea | IPOMOEA coccinea |
| 0266 | 14 | MORNING GLORY Flying Saucers | Ipomoea tricolor |
| 0360 | 15 | PANSY Black Star | Viola wittrockiana |
| 3668 | 16 | PANSY Swiss Giants Ullswater Blue | Viola wittrockiana |
| 0212 | 17 | PANSY Rococo | Viola wittrockiana |
| 2159 | 18 | MORNING GLORY Heavenly Blue | Ipomoea tricolor |
| 2777 | 19 | MARIGOLD French Honeycomb | Tagetes patula |
| 6713 | 20 | PASSION FLOWER passiflora | Passiflora caerulea |
| 3750 | 21 | PETUNIA Bedding | Petunia multiflora |
| 0396 | 22 | PETUNIA Sundance F2 | Petunia multiflora |
| 3859 | 23 | POLYANTHUS Large Flowered | Primula elatior |
| 7055 | 24 | PRINCE OF WALES' FEATHERS - Celosia | CELOSIA plumosa |
| 4009 | 25 | SALVIA Blaze of Fire | Salvia splendens |
| 0601 | 26 | TAGETES Starfire | Tagetes tenuifolia |
| 0273 | 27 | VERBENA bonariensis Purple Top | VERBENA Bonariensis |
| 5204 | 28 | ZINNIA Giant Double | Zinnia elegans |
| 5231 | 29 | ZINNIA Sprite | Zinnia elegans |
| 0469 | 30 | SUNFLOWER Autumn Beauty | Helianthus annuus |
| 0310 | 31 | POPPY | Paeony Black |
| 0187 | 32 | SUNFLOWER | Teddy Bear |
| 3958 | 33 | PYRETHRUM | Single |
| 6867 | 34 | PHLOX | Twinkle |
| 2609 | 35 | LUPIN | Russell Hybrids |
| 0173 | 36 | CUTFLOWERS | Annual Selection |
| 2692 | 37 | ANNUALS | Quick and Easy |
| 2951 | 38 | MESEMBRYANTHEMUM | Livingstone Daisy |
| 2579 | 39 | LOVE LIES BLEEDING | Red - Amarathus |
| 2333 | 40 | LAVENDER | Munstead Strain |
| 1954 | 41 | GYPSOPHILA | Covent Garden |
| 1923 | 42 | GODETIA | Dwarf Jewel |
| 2401 | 43 | FLAX | Scarlet |
| 1953 | 44 | ECHINACEA | Bravado |
| 1602 | 45 | DELPHINIUM Pacific Giants | Pacific Giants |
| 0444 | 46 | PETUNIA Cherry Tart F1 | Petunia multiflora |
| 0598 | 47 | PETUNIA Duo F1 | Petunia multiflora |
| 0309 | 48 | PETUNIA Ramblin' | Petunia multiflora |
| 0477 | 49 | PETUNIA Special Grandiflora F1 | Petunia grandiflora |
| 0421 | 50 | PETUNIA Special Multiflora F1 | Petunia multiflora |
| 0316 | 51 | GERANIUM Black Magic Red F1 | Pelargonium zonale |
| 0412 | 52 | GERANIUM Mop Head Special F1 | Pelargonium zonale |
| 0594 | 53 | GERANIUM pratense | GERANIUM pratense |
| 0390 | 54 | GERANIUM Special Multiflora F1 | Pelargonium zonale |
| 2448 | 55 | GERBERA Californian Giants | Gerbera jamisonii |
| Seminte Flori AGROCOSM | |||
| 001815 | 1 | CREASTA COCOSULUI | Celosia plumosa |
| 001816 | 2 | GAROFITA DE GRADINA | Dianthus barbarus |
| 001817 | 3 | ZORELE | Ipomoea tricolor |
| 001818 | 4 | NU MA UITA | Myosotis alpestris |
| 001819 | 5 | FLORI DE PIATRA | Portulaca grandiflora |
| 001820 | 6 | PETUNIA | Petunia grandiflora |
| 001821 | 7 | BALSAMINE | Impatiens balsamina |
| 001822 | 8 | CIRCIUMARESE | Zinnia elegans |




